Lenticular Sheet Detail
Regarding 3d lenticular sheet detail please find the following mention detail.
1) 40LPI Lens Specifications
| Base Resin Material | ACRYLIC RESIN |
| Gauge (Thickness) | 0.8mm |
| Standard Sheet Sizes | 510mm x 710mm (20″ x 28″inch) |
| Direction of lenticulars | Parallel to sheet 510mm (20”) |
| Lenses Per Inch | 40 LPI |
| Lenses Pitch | 0.6162 (+/-0.002) |
| Viewing Angle | 39 degrees |
| Viewing Distance | 1.5 meter to 2.5 meter |
| Images Effect | 3D Depth and Fine Images |
| Storage Requirements | 20-35C |
2) 75LPI Lens Specifications
| Base Resin Material | APET |
| Gauge (Thickness) | 0.45mm |
| Standard Sheet Sizes | 510mm x 710mm (20″ x 28″inch) |
| Direction of lenticulars | Parallel to sheet 510mm (20”) |
| Lenses Per Inch | 75 LPI |
| Lenses Pitch | 0.3364 (+/-0.002) |
| Viewing Angle | 49 degrees |
| Viewing Distance | 0.15 meter to 2.5 meter |
| Images Effect | 3D, Flips, Animation, Morph, Turning, Zoom |
| Storage Requirements | 20-35C |
Please send your reuirements on: vikash.khetan@allstate.in / info@allstate.in